Book domestic flights across Nepal with competitive prices and reliable service. From scenic mountain flights to major city connections, we've got you covered.
Route | Duration | Price (One Way) | Action |
---|---|---|---|
Pokhara (PKR) to Kathmandu (KTM) | 25 minutes | $103.30 | |
Kathmandu (KTM) to Pokhara (PKR) | 25 minutes | $103.30 | |
Pokhara (PKR) to Bhairahawa (BWA) | 20 minutes | $79.57 | |
Bhairahawa (BWA) to Pokhara (PKR) | 20 minutes | $79.57 | |
Pokhara (PKR) to Bharatpur (BHR) | 20 minutes | $77.12 | |
Bharatpur (BHR) to Pokhara (PKR) | 20 minutes | $77.12 | |
Pokhara (PKR) to Nepalgunj (KEP) | 30–38 minutes | $197 | |
Nepalgunj (KEP) to Pokhara (PKR) | 30–38 minutes | $197 | |
Pokhara (PKR) to Jomsom (JMO) | 20–25 minutes | $169 | |
Jomsom (JMO) to Pokhara (PKR) | 20–25 minutes | $169 | |
Kathmandu (KTM) to Lukla (PPL) | 30–35 minutes | $214 | |
Lukla (PPL) to Kathmandu (KTM) | 30–35 minutes | $214 |
Note: All prices are one way; durations are approximate and may vary slightly depending on conditions.
Most popular domestic flight routes for tourism and business travel.
$103.30
25 minutes flight
$214
30-35 minutes flight
$169
20-25 minutes flight